Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 40 × 30 × 20 cm |
| Brand | |
| Other Part Number | 019.331, 10196420, 11 12 7 563 412, 11 12 8 509 148, 11 12 8 511 229, 11115-WA020-03, 11127563412, 11127620697, 11128511229, 30-030326-00, 61-38110-20, 7 620 697, 7563412, 7620697, BMW: 11 12 7 620 697, BMW: 11 12 8 511 229, CH8545B, MINI: 11128511229 |
| Make | BMW |
| Model | 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, X1, X3, X4, X5, Z4 |
| Engine | N20 B16 A, N20 B20 A, N20 B20 B, N20 B20 D, N26 B20 A |
| Fuel Type | Petrol |
| Compatibility | 1.6cc, 2.0cc |
| Part Number | BGA: CH0901A, CORTECO: 83403008, CORTECO: 83403033, ELRING: 364.525, ELRING: 597.130, FAI AutoParts: HG1740, FAI AutoParts: HG2285B, GLASER: H84884-20, GUARNITAUTO: 102266-5250, IMEX: IMX 61-38000-20, MEC-DIESEL: 876207, VICTOR REINZ: 61-10019-00, VICTOR REINZ: 61-38000-20, WG1244038, WG1481924, WG1704696, WG1779247, WG1791265, WG1791304, WG1892536, WG1892740, WG1930041, WG1991573, WG2047115, WG2149226, WG2149251, WILMINK GROU, WILMINK GROUP: WG1160219, WILMINK GROUP: WG1705168 |








Reviews
There are no reviews yet.