Mercedes-Benz 1.6 M 274.910 Diesel Alloy Steel Crankshaft

SKU: 451100AS

Make: Mercedes-Benz
Brand: JFR Autoparts
Material: Alloy Steel
Engine Size: 1.6
Engine Code: M 274.910
OEM: 2740300101, 2740304200
Fuel Type: Petrol
Condition: New

£300.00

Prices are Excluding VAT and Shipping Charges

Additional information

Weight 20 kg
Dimensions 55 × 20 × 20 cm
Brand

Jfr Autoparts

Part Number

451100AS

Other Part Number

2740300101, 2740304200, A2740300101, A2740304200

Make

Mercedes-Benz

Model

A-CLASS, C-CLASS, C-CLASS Coupe, C-CLASS T-Model, CLA Coupe, CLA Shooting Brake, E-CLASS, E-CLASS Convertible, SLK

Engine

M 270.910, M 270.920, M 271.820, M 271.921, M 271.941, M 271.944, M 274.910, M 274.920

Fuel Type

Petrol

Compatibility

1.6cc, 1.8CC, 2.0cc

Mercedes-Benz

Model Engine CC Fuel Year
CLA Coupe M 270.920 1991CC Petrol 2018
CLA Coupe M 270.920 1991CC Petrol 2017
A-CLASS M 270.920 1991CC Petrol 2018
A-CLASS M 270.920 1991CC Petrol 2017
A-CLASS M 270.920 1991CC Petrol 2016
A-CLASS M 270.920 1991CC Petrol 2015
CLA Shooting Brake M 270.920 1991CC Petrol 2019
A-CLASS M 270.920 1991CC Petrol 2014
CLA Shooting Brake M 270.920 1991CC Petrol 2018
CLA Coupe M 270.920 1991CC Petrol 2016
A-CLASS M 270.920 1991CC Petrol 2013
CLA Shooting Brake M 270.920 1991CC Petrol 2017
A-CLASS M 270.920 1991CC Petrol 2012
CLA Shooting Brake M 270.920 1991CC Petrol 2016
CLA Shooting Brake M 270.920 1991CC Petrol 2015
CLA Coupe M 270.920 1991CC Petrol 2019
E-CLASS M 271.941 1796CC Petrol 2007
E-CLASS Convertible M 271.860 1796CC Petrol 2014
C-CLASS T-Model M 271.860 1796CC Petrol 2009
C-CLASS M 271.860 1796CC Petrol 2011
E-CLASS M 271.860 1796CC Petrol 2009
C-CLASS Coupe M 271.940 1796CC Petrol 2004
E-CLASS M 271.941 1796CC Petrol 2006
E-CLASS Convertible M 271.860 1796CC Petrol 2013
C-CLASS T-Model M 271.860 1796CC Petrol 2008
C-CLASS Coupe M 271.942 1796CC Petrol 2008
C-CLASS T-Model M 271.860 1796CC Petrol 2014
C-CLASS Coupe M 271.940 1796CC Petrol 2003
E-CLASS Convertible M 271.860 1796CC Petrol 2012
C-CLASS T-Model M 271.860 1796CC Petrol 2007
E-CLASS M 271.941 1796CC Petrol 2004
C-CLASS Coupe M 271.942 1796CC Petrol 2007
C-CLASS Coupe M 271.940 1796CC Petrol 2002
E-CLASS Convertible M 271.860 1796CC Petrol 2011
E-CLASS M 271.941 1796CC Petrol 2003
C-CLASS Coupe M 271.942 1796CC Petrol 2006
C-CLASS Coupe M 271.921 1796CC Petrol 2008
E-CLASS Convertible M 271.860 1796CC Petrol 2010
E-CLASS M 271.941 1796CC Petrol 2002
C-CLASS Coupe M 271.942 1796CC Petrol 2005
C-CLASS Coupe M 271.921 1796CC Petrol 2007
E-CLASS M 271.860 1796CC Petrol 2015
C-CLASS Coupe M 271.942 1796CC Petrol 2004
C-CLASS Coupe M 271.921 1796CC Petrol 2006
E-CLASS M 271.860 1796CC Petrol 2014
C-CLASS Coupe M 271.942 1796CC Petrol 2003
C-CLASS T-Model M 271.860 1796CC Petrol 2013
C-CLASS Coupe M 271.921 1796CC Petrol 2005
E-CLASS M 271.956 1796CC Petrol 2008
E-CLASS M 271.860 1796CC Petrol 2013
C-CLASS Coupe M 271.940 1796CC Petrol 2008
C-CLASS Coupe M 271.921 1796CC Petrol 2004
E-CLASS M 271.956 1796CC Petrol 2007
C-CLASS T-Model M 271.860 1796CC Petrol 2012
E-CLASS M 271.860 1796CC Petrol 2012
C-CLASS Coupe M 271.940 1796CC Petrol 2007
C-CLASS Coupe M 271.921 1796CC Petrol 2003
E-CLASS M 271.956 1796CC Petrol 2006
E-CLASS Convertible M 271.860 1796CC Petrol 2016
C-CLASS T-Model M 271.860 1796CC Petrol 2011
E-CLASS M 271.860 1796CC Petrol 2011
C-CLASS Coupe M 271.940 1796CC Petrol 2006
C-CLASS Coupe M 271.921 1796CC Petrol 2002
E-CLASS M 271.941 1796CC Petrol 2008
E-CLASS Convertible M 271.860 1796CC Petrol 2015
C-CLASS T-Model M 271.860 1796CC Petrol 2010
E-CLASS M 271.860 1796CC Petrol 2010
C-CLASS Coupe M 271.940 1796CC Petrol 2005
SLK M 271.944 1795CC Petrol 2011
SLK M 271.944 1795CC Petrol 2010
SLK M 271.944 1795CC Petrol 2009
SLK M 271.944 1795CC Petrol 2008
SLK M 271.944 1795CC Petrol 2007
SLK M 271.944 1795CC Petrol 2006
SLK M 271.944 1795CC Petrol 2005
SLK M 271.944 1795CC Petrol 2004
CLA Coupe M 270.910 1595CC Diesel 2016
A-CLASS M 270.910 1595CC Diesel 2016
CLA Coupe M 270.910 1595CC Diesel 2015
A-CLASS M 270.910 1595CC Diesel 2015
CLA Coupe M 270.910 1595CC Diesel 2014
CLA Coupe M 270.910 1595CC Diesel 2013
CLA Coupe M 270.910 1595CC Diesel 2019
CLA Coupe M 270.910 1595CC Diesel 2018
A-CLASS M 270.910 1595CC Diesel 2018
CLA Coupe M 270.910 1595CC Diesel 2017
A-CLASS M 270.910 1595CC Diesel 2017
C-CLASS T-Model M 271.820 Petrol 2007
E-CLASS Convertible M 271.820 Petrol 2016
E-CLASS M 271.820 Petrol 2011
C-CLASS M 274.910 Petrol 2013
E-CLASS Convertible M 271.820 Petrol 2015
E-CLASS M 271.820 Petrol 2010
E-CLASS Convertible M 271.820 Petrol 2014
E-CLASS M 271.820 Petrol 2009
E-CLASS Convertible M 271.820 Petrol 2013
E-CLASS M 274.920 Petrol 2015
C-CLASS T-Model M 271.820 Petrol 2014
E-CLASS Convertible M 271.820 Petrol 2012
E-CLASS M 274.920 Petrol 2014
C-CLASS T-Model M 271.820 Petrol 2013
E-CLASS Convertible M 271.820 Petrol 2011
E-CLASS M 274.920 Petrol 2013
C-CLASS T-Model M 271.820 Petrol 2012
E-CLASS Convertible M 271.820 Petrol 2010
C-CLASS T-Model M 271.820 Petrol 2011
E-CLASS M 271.820 Petrol 2015
C-CLASS T-Model M 271.820 Petrol 2010
E-CLASS M 271.820 Petrol 2014
C-CLASS T-Model M 271.820 Petrol 2009
E-CLASS M 271.820 Petrol 2013
C-CLASS T-Model M 271.820 Petrol 2008
E-CLASS M 271.820 Petrol 2012
Competitor Type Competitor Reference
MERCEDES-BENZ OE 2740300101
MERCEDES-BENZ OE 2740304200
MERCEDES-BENZ OE A2740300101
MERCEDES-BENZ OE A2740304200

FAQ: Questions and answers

Mercedes-Benz 1.6 M 274.910 Diesel Alloy Steel Crankshaft

If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!

In order to submit your message, please fill in all the required fields.

Related Products