Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | BMS AutoMotive |
| Part Number | 45K0517STD |
| Other Part Number | 2540309200 |
| Make | Mercedes-Benz |
| Model | A-CLASS, C-CLASS |
| Engine | M254.915 |
| Compatibility | 1.5cc |
| Size | STD |
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | BMS AutoMotive |
| Part Number | 45K0517STD |
| Other Part Number | 2540309200 |
| Make | Mercedes-Benz |
| Model | A-CLASS, C-CLASS |
| Engine | M254.915 |
| Compatibility | 1.5cc |
| Size | STD |
Mercedes-Benz
| Model | Year | Variant | Type | Chassis | Engine | ||
|---|---|---|---|---|---|---|---|
| C-Class | 2024 | Mild Hybrid Estate | C 200 4-matic | AWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2024 | Mild Hybrid Estate | C 180 | RWD — S206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2024 | Mild Hybrid Estate | C 200 | RWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2024 | Mild Hybrid Saloon | C 200 4-matic | AWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2024 | Mild Hybrid Saloon | C 180 | RWD — W206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2024 | Mild Hybrid Saloon | C 200 | RWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Estate | C 200 4-matic | AWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Estate | C 180 | RWD — S206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Estate | C 200 | RWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Saloon | C 200 4-matic | AWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Saloon | C 180 | RWD — W206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2023 | Mild Hybrid Saloon | C 200 | RWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Estate | C 200 4-matic | AWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Estate | C 180 | RWD — S206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Estate | C 200 | RWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Saloon | C 200 4-matic | AWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Saloon | C 180 | RWD — W206 | 1496cc 125KW 170HP M 254.915 | ||
| C-Class | 2022 | Mild Hybrid Saloon | C 200 | RWD — W206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2021 | Mild Hybrid Estate | C 200 4-matic | AWD — S206 | 1496cc 150KW 204HP M 254.915 | ||
| C-Class | 2021 | Mild Hybrid Estate | C 180 | RWD — S206 | 1496cc 125KW 170HP M 254.915 |
If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!
