Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | BMS AutoMotive |
| Part Number | 29K0502STD |
| Other Part Number | BK2Q-11-SAO |
| Make | Ford |
| Model | TOURNEO, TRANSIT |
| Engine | ENQW |
| Fuel Type | Diesel |
| Compatibility | 2.2cc (D) |
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | BMS AutoMotive |
| Part Number | 29K0502STD |
| Other Part Number | BK2Q-11-SAO |
| Make | Ford |
| Model | TOURNEO, TRANSIT |
| Engine | ENQW |
| Fuel Type | Diesel |
| Compatibility | 2.2cc (D) |
Ford
| Model | Year | Variant | Type | Chassis | Engine | ||
|---|---|---|---|---|---|---|---|
| Ranger | 2013 | Diesel Pickup | 2.2 TDCi | RWD III 2N,2G,2P | 2198cc 110KW 150HP GBVAJQJ | ||
| Ranger | 2012 | Diesel Chassis Cab | 2.2 TDdi 4×4 | AWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2012 | Diesel Chassis Cab | 2.2 TDdi | RWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDdi 4×4 | AWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi 4×4 | AWD — TKE | 2198cc 92KW 125HP ENQW;GBVAJQW | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi 4×4 | AWD — TKE | 2198cc 110KW 150HP ENQJ;GBVAJQJ | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi 4×4 | AWD III 2N,2G,2P | 2198cc 88KW 120HP GBVAJPF | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi 4×4 | AWD III 2N,2G,2P | 2198cc 110KW 150HP GBVAJQJ | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDdi | RWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi | RWD — TKE | 2198cc 88KW 120HP ENPF;GBVAJPF | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi | RWD — TKE | 2198cc 92KW 125HP ENQW;GBVAJQW | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi | RWD — TKE | 2198cc 110KW 150HP ENQJ;GBVAJQJ | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi | RWD III 2N,2G,2P | 2198cc 88KW 120HP GBVAJPF | ||
| Ranger | 2012 | Diesel Pickup | 2.2 TDCi | RWD III 2N,2G,2P | 2198cc 110KW 150HP GBVAJQJ | ||
| Ranger | 2011 | Diesel Chassis Cab | 2.2 TDdi 4×4 | AWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2011 | Diesel Chassis Cab | 2.2 TDdi | RWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2011 | Diesel Pickup | 2.2 TDdi 4×4 | AWD — PX | 2198cc 110KW 150HP P4-AT | ||
| Ranger | 2011 | Diesel Pickup | 2.2 TDCi 4×4 | AWD — TKE | 2198cc 92KW 125HP ENQW;GBVAJQW | ||
| Ranger | 2011 | Diesel Pickup | 2.2 TDCi 4×4 | AWD — TKE | 2198cc 110KW 150HP ENQJ;GBVAJQJ | ||
| Ranger | 2011 | Diesel Pickup | 2.2 TDCi 4×4 | AWD III 2N,2G,2P | 2198cc 110KW 150HP GBVAJQJ |
If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!

