$ USD
  • £ GBP
  • $ USD
  • € EUR

Dial Our Helpline:

+442081585658

Bmw 4.4 N63B44 Petrol Crankshaft Main Bearings

SKU: 104003007

MakeBmw

BrandBMS AutoMotive

Engine Size4.4

Engine CodeN63B44

OEM11217576757

Fuel TypePetrol

ConditionNew

$84.73

Prices are Excluding VAT and Shipping Charges

Additional information

Weight 1 kg
Dimensions 25 × 25 × 30 cm
Brand

BMS AutoMotive

Part Number

104003007

Other Part Number

11217576757

Make

BMW

Model

5 Series, 6 Series, 7 Series, 8 Series

Engine

N63B44

Fuel Type

Petrol

Compatibility

4.4cc

Model Year Variant Type Chassis Engine
7 Series 2003 Petrol Saloon 745i, Li RWD — E65,E66,E67 4398cc 245KW 333HP N62 B44 A
7 Series 2002 Petrol Saloon 735i, Li RWD — E65,E66,E67 3600cc 200KW 272HP N62 B36 A
7 Series 2002 Petrol Saloon 745i, Li RWD — E65,E66,E67 4398cc 245KW 333HP N62 B44 A
7 Series 2001 Petrol Saloon 735i, Li RWD — E65,E66,E67 3600cc 200KW 272HP N62 B36 A
7 Series 2001 Petrol Saloon 745i, Li RWD — E65,E66,E67 4398cc 245KW 333HP N62 B44 A
8 Series 2023 Petrol Coupe M8 AWD — G15,F92 4395cc 441KW 600HP S63 B44 B
8 Series 2023 Petrol Coupe M8 Competition AWD — G15,F92 4395cc 460KW 625HP S63 B44 B
8 Series 2023 Petrol Coupe M8 Competition AWD — G16,F93 4395cc 460KW 625HP S63 B44 B
8 Series 2022 Petrol Coupe M8 AWD — G15,F92 4395cc 441KW 600HP S63 B44 B
8 Series 2022 Petrol Coupe M8 Competition AWD — G15,F92 4395cc 460KW 625HP S63 B44 B
8 Series 2022 Petrol Coupe M8 Competition AWD — G16,F93 4395cc 460KW 625HP S63 B44 B
8 Series 2021 Petrol Coupe M8 AWD — G15,F92 4395cc 441KW 600HP S63 B44 B
8 Series 2021 Petrol Coupe M8 Competition AWD — G15,F92 4395cc 460KW 625HP S63 B44 B
8 Series 2021 Petrol Coupe M8 Competition AWD — G16,F93 4395cc 460KW 625HP S63 B44 B
8 Series 2020 Petrol Coupe M8 AWD — G15,F92 4395cc 441KW 600HP S63 B44 B
8 Series 2020 Petrol Coupe M8 Competition AWD — G15,F92 4395cc 460KW 625HP S63 B44 B
8 Series 2020 Petrol Coupe M8 Competition AWD — G16,F93 4395cc 460KW 625HP S63 B44 B
8 Series 2019 Petrol Coupe M8 AWD — G15,F92 4395cc 441KW 600HP S63 B44 B
8 Series 2019 Petrol Coupe M8 Competition AWD — G15,F92 4395cc 460KW 625HP S63 B44 B
8 Series 2019 Petrol Coupe M8 Competition AWD — G16,F93 4395cc 460KW 625HP S63 B44 B
5 Series 2021 Petrol Saloon M5 CS AWD — G30,F90 4395cc 467KW 635HP S63 B44 B
5 Series 2017 Petrol Estate 550i RWD — F11 4395cc 330KW 449HP N63 B44 B
5 Series 2017 Petrol Hatch 550i xDrive AWD — F07 4395cc 330KW 449HP N63 B44 B
5 Series 2017 Petrol Hatch 550i RWD — F07 4395cc 330KW 449HP N63 B44 A;N63 B44 B
5 Series 2016 Petrol Estate 550i RWD — F11 4395cc 330KW 449HP N63 B44 B
5 Series 2016 Petrol Hatch 550i xDrive AWD — F07 4395cc 330KW 449HP N63 B44 B
5 Series 2016 Petrol Hatch 550i RWD — F07 4395cc 330KW 449HP N63 B44 A;N63 B44 B
5 Series 2016 Petrol Saloon 550i xDrive AWD — F10 4395cc 330KW 449HP N63 B44 B
5 Series 2016 Petrol Saloon 550i RWD — F10 4395cc 330KW 449HP N63 B44 B
5 Series 2016 Petrol Saloon M5 RWD — F10 4395cc 412KW 560HP S63 B44 B
5 Series 2016 Petrol Saloon M5 30th Anniversary RWD — F10 4395cc 441KW 600HP S63 B44 B
5 Series 2016 Petrol Saloon M5 Competition RWD — F10 4395cc 423KW 575HP S63 B44 B
5 Series 2015 Petrol Estate 550i RWD — F11 4395cc 330KW 449HP N63 B44 B
5 Series 2015 Petrol Hatch 550i xDrive AWD — F07 4395cc 330KW 449HP N63 B44 B
5 Series 2015 Petrol Hatch 550i RWD — F07 4395cc 330KW 449HP N63 B44 A;N63 B44 B
5 Series 2015 Petrol Saloon 550i xDrive AWD — F10 4395cc 330KW 449HP N63 B44 B
5 Series 2015 Petrol Saloon 550i RWD — F10 4395cc 330KW 449HP N63 B44 B
5 Series 2015 Petrol Saloon M5 RWD — F10 4395cc 412KW 560HP S63 B44 B
5 Series 2015 Petrol Saloon M5 30th Anniversary RWD — F10 4395cc 441KW 600HP S63 B44 B
5 Series 2015 Petrol Saloon M5 Competition RWD — F10 4395cc 423KW 575HP S63 B44 B

FAQ: Questions and answers

Bmw 4.4 N63B44 Petrol Crankshaft Main Bearings

If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!

In order to submit your message, please fill in all the required fields.

Related Products

6
    6
    Your Cart
    Ford 3.2TDCI SAFA Diesel Head Gasket
    $58.66
    Ford 2.5TDCI JXFA Diesel Head Gasket
    $32.59
    Ford 3.2TDCI SAFA Diesel Full Gasket Set
    $97.77
    KIA 2.2 D4HB Diesel Alloy Steel Crankshaft
    $391.08