Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 55 × 20 × 20 cm |
| Weight | 20 kg |
|---|---|
| Dimensions | 55 × 20 × 20 cm |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| X4 (G02, F98) | B48 B20 A | 1998 | Petrol | 2018 |
| 3 Gran Turismo (F34) | B48 B20 A | 1998 | Petrol | 2016 |
| 4 Coupe (G22, G82) | B48 B20 A | 1998 | Petrol | 2020 |
| X3 (G01, F97) | B48 B20 A | 1998 | Petrol | 2019 |
| 3 (F30, F80) | B48 B20 A | 1998 | Petrol | 2015-10 |
| 4 Convertible (G23, G83) | B48 B20 A | 1998 | Petrol | 2020 |
| 2 Coupe (F22, F87) | B48 B20 A | 1998 | Petrol | 2015 |
| 4 Gran Coupe (G26) | B48 B20 A | 1998 | Petrol | 2021 |
| 2 Convertible (F23) | B48 B20 A | 1998 | Petrol | 2015 |
| 3 Touring Van (G21) | B48 B20 A | 1998 | Petrol | 2019 |
| 1 Van (F20) | B48 B20 A | 1998 | Petrol | 2016-06 |
| 3 Touring (G21, G81) | B48 B20 A | 1998 | Petrol | 2019 |
| 1 (F21) | B48 B20 A | 1998 | Petrol | 2016 |
| 3 (G20, G80, G28) | B48 B20 A | 1998 | Petrol | 2019 |
| 1 (F20) | B48 B20 A | 1998 | Petrol | 2016-06 |
| 3 Touring Van (F31) | B48 B20 A | 1998 | Petrol | 2015-06 |
| 4 Gran Coupe (F36) | B48 B20 A | 1998 | Petrol | 2016 |
| 5 Touring Van (G31) | B48 B20 A | 1998 | Petrol | 2017 |
| 4 Coupe (F32, F82) | B48 B20 A | 1998 | Petrol | 2016 |
| 5 Touring (G31) | B48 B20 A | 1998 | Petrol | 2021 |
| 4 Convertible (F33, F83) | B48 B20 A | 1998 | Petrol | 2016 |
| 2 Coupe (G42, G87) | B48 B20 A | 1998 | Petrol | 2022 |
| 5 (G30, F90) | B48 B20 A | 1998 | Petrol | 2017 |
| 3 Touring (F31) | B48 B20 A | 1998 | Petrol | 2015-06 |
| X3 Van (G01) | B48 B20 A | 1998 | Petrol | 2017 |
| Competitor | Type | Competitor Reference |
|---|---|---|
| BMW | OE | 11218639541 |
If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!
We stock 100,000+ engine parts: searching can be tricky online. Just WhatsApp us, and our experts will find the exact part for you.