Additional information
| Weight | 1 kg | 
|---|---|
| Dimensions | 25 × 20 × 20 cm | 
| Brand | BMS AutoMotive  | 
		
| Part Number | 101001005  | 
		
| Other Part Number | 03C107065AP  | 
		
| Make | Audi, Vw  | 
		
| Model | A1, A3  | 
		
| Engine | CNVA  | 
		
| Fuel Type | Petrol  | 
		
| Compatibility | 1.4cc  | 
		
| Weight | 1 kg | 
|---|---|
| Dimensions | 25 × 20 × 20 cm | 
| Brand | BMS AutoMotive  | 
		
| Part Number | 101001005  | 
		
| Other Part Number | 03C107065AP  | 
		
| Make | Audi, Vw  | 
		
| Model | A1, A3  | 
		
| Engine | CNVA  | 
		
| Fuel Type | Petrol  | 
		
| Compatibility | 1.4cc  | 
		
| Model | Year | Variant | Type | Chassis | Engine | ||
|---|---|---|---|---|---|---|---|
| A1 | 2018 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1395cc 92KW 125HP CZCA;CZDD | ||
| A1 | 2017 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1395cc 92KW 125HP CZCA;CZDD | ||
| A1 | 2016 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1395cc 92KW 125HP CZCA;CZDD | ||
| A1 | 2015 | Diesel Hatch | 1.6 TDI | FWD — 8X1,8XK | 1598cc 66KW 90HP CAYB | ||
| A1 | 2015 | Diesel Hatch | 1.6 TDI | FWD — 8X1,8XK | 1598cc 77KW 105HP CAYC | ||
| A1 | 2015 | Diesel Hatch | 2.0 TDI | FWD — 8X1,8XK | 1968cc 105KW 143HP CFHD | ||
| A1 | 2015 | Diesel Hatch | 1.6 TDI | FWD — 8XA,8XF | 1598cc 66KW 90HP CAYB | ||
| A1 | 2015 | Diesel Hatch | 1.6 TDI | FWD — 8XA,8XF | 1598cc 77KW 105HP CAYC | ||
| A1 | 2015 | Diesel Hatch | 2.0 TDI | FWD — 8XA,8XF | 1968cc 105KW 143HP CFHD | ||
| A1 | 2015 | Petrol Hatch | 1.2 TFSI | FWD — 8X1,8XK | 1197cc 63KW 86HP CBZA | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1390cc 90KW 122HP CAXA;CNVA | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1390cc 136KW 185HP CAVG;CTHG | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1395cc 92KW 125HP CZCA;CZDD | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8X1,8XK | 1395cc 103KW 140HP CPTA | ||
| A1 | 2015 | Petrol Hatch | 1.2 TFSI | FWD — 8XA,8XF | 1197cc 63KW 86HP CBZA | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8XA,8XF | 1390cc 90KW 122HP CAXA;CNVA | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8XA,8XF | 1390cc 136KW 185HP CAVG;CTHG | ||
| A1 | 2015 | Petrol Hatch | 1.4 TFSI | FWD — 8XA,8XF | 1395cc 103KW 140HP CPTA | ||
| A1 | 2014 | Diesel Hatch | 1.6 TDI | FWD — 8X1,8XK | 1598cc 66KW 90HP CAYB | ||
| A1 | 2014 | Diesel Hatch | 1.6 TDI | FWD — 8X1,8XK | 1598cc 77KW 105HP CAYC | 
If you have further questions on the product or require detailed information about the item, you can get in touch here and send us your specific question directly!

