Additional information
| Weight | 0.165 kg |
|---|---|
| Dimensions | 25 × 20 × 8 cm |
| Brand | |
| Other Part Number | 081GA92254021, 106671, 11 12 7 570 292, 11127570292, 11127823943, 11128515732, 11132000, 12165285, 15-41287-01, 15-41288-01, 19624401, 20106671, 255.130, 369.460, 49181077, 501696, 503044, 56044700, 56053500, 7 570 292, 7570292, 800414301, 800414501, 9115486, 9115489, 920163, 920175, 922163, 977C0049, 979G0154, at23389, AZMT-52-026-1456, AZMT-52-026-1457, BBE004-003, BF0425420128, CORTECO: 49138780, DRM02181S, EP1000-947Z, HM5390, HM5391, I04019006, IMX15-41288-01, IMX369.460, MVK7260, RC1738SK, RC1755SK, RK0910, RK0915, Stark: SKCHC-4860049, V38781-00, V38783-00, WG1148925, WG1160660, WG1169680, WG1191614, WG1243266, WG1243267, WG1455532, WG1707213, WG1707215, WG1994335, WG1994336, WG2202371, WG2202372, WG2416785, WG2416789, WG2477984, WG2478056 |
| Make | BMW |
| Model | 3 Series, 4 Series, 5 Series, 6 Series, 7 Series, X3, X4, X5, X6 |
| Engine | M57 D30 (306D3), N57 D30 A, N57 D30 B, N57 D30 C |
| Fuel Type | Diesel |
| Compatibility | 3.0cc (D) |
| Part Number | 11109300, 11127787074, 11127794495, 1515457, 19G0507, 24010, 440092P, 5002967200, 713678700, 713687800, JM5167, RC6546, X8307801 |







Reviews
There are no reviews yet.