Additional information
| Weight | 0.408 kg |
|---|---|
| Dimensions | 30 × 25 × 15 cm |
| Brand | |
| Other Part Number | 003645972, 03645972, 11 31 7 617 488, 11 31 8 648 729, 11128618519, 11128618520, 11148602594, 11148664904, 11317617472, 11317617474, 11317617475, 11317617488, 11317617489, 11318599591, 11318622486, 11318648729, 13 52 7 617 486, 13 52 7 636 184, 13 52 7 636 185, 13 52 7 636 186, 13 52 7 797 905, 13 52 7 797 908, 13 52 7 800 396, 13 52 8 642 165, 13 52 8 648 731, 13527617476, 13527617486, 13527636184, 13527636185, 13527636186, 13527797905, 13527797908, 13527800396, 13528642165, 13528648731, 1608684280, 1608887580, 1608887580S1, 1610872480, 1610872780, 1623231680, 1629080180, 1632331680, 1654512780, 1654516080, 3645972, 7 617 472, 7 617 474, 7 617 475, 7 617 486, 7 617 489, 7 636 185, 7 636 186, 7 797 905, 7 797 908, 7 800 396, 8 599 591, 8 618 519, 8 618 520, 8 648 729, 8 648 731, 8 664 904, SU00101053, SU001A8138, SU001A8138S1, TK-BM025 |
| Make | BMW, Toyota |
| Model | 1 Series, 2 Series, 3 Series, 5 Series, 6 Series, 7 Series, Supra, X4, X5, X7, Z4 |
| Engine | B46 B20 B, B48 A20 A, B48 A20 C, B48 A20 E, B48 A20 F, B48 B16 A, B48 B20 A, B48 B20 B, B48B20B, B48H, B48L, B58 B30 A, B58 B30 B, B58 B30 C, GC1 |
| Fuel Type | Petrol |
| Compatibility | 1.5cc, 1.6cc, 2.0cc, 3.0cc |
| Part Number | 103880, 341500001770, WG1725297, WG2104280, WG2193666, WG2293894, WG2293895, WG2359058, Z65954 |







Reviews
There are no reviews yet.